Foret Carottier Jante Continue pour Dekton® – Diamut
Foret dédié au matériau Dekton.
Pour la céramique, nous recommandons l’utilisation de le Foret Carottier Jante Continue pour Céramique – Diamut
D | L | L1 | TR/MIN | AVANCE mm/min | CODE |
---|---|---|---|---|---|
10 | 95 | 50 | 2500-4000 | 15-25 | DDKFGR000010 |
15 | 95 | 50 | 2500-4000 | 15-25 | DDKFGR000015 |
18 | 95 | 50 | 2500-4000 | 15-25 | DDKFGR000018 |
20 | 95 | 50 | 2500-4000 | 15-25 | DDKFGR000020 |
22 | 95 | 50 | 1800-2500 | 15-25 | DDKFGR000022 |
25 | 95 | 50 | 1800-2500 | 15-25 | DDKFGR000025 |
30 | 95 | 50 | 1800-2500 | 15-25 | DDKFGR000030 |
32 | 95 | 50 | 1000-1800 | 15-25 | DDKFGR000032 |
35 | 95 | 50 | 1000-1800 | 15-25 | DDKFGR000035 |
40 | 95 | 50 | 1000-1800 | 15-25 | DDKFGR000040 |
70 | 95 | 50 | 1000-1200 | 15-25 | DDKFGR000070 |
Avis
Il n’y a encore aucun avis